MS Finnmarken is one of Hurtigruten’s newer ships having set sail in 2002, and the largest in the fleet accommodating around 1,000 guests. A modern ship, she is characterised by the large glass expanses that allow the outside light to enter and afford extraordinary views throughout her public areas. more info ›
She has more facilities than any other ship in the fleet including a swimming pool with two Jacuzzis, a fitness room and a solarium with massage room and saunas. Deck 4 houses the main Finnmarken restaurant plus a café, arcade with playroom, shops, library and internet café whilst as well as the swimming pool, Deck 7 has a second café and lounge bar.
MS Finnmarken offers the latest in cabin comforts, with increased capacity and improved facilities, and a cabin range that includes beautifully appointed suites, some with a balcony plus a large selection of inside and outside cabins. The suites all have TVs.
| Departure | Destination | Ship | Inside | Outside | Balcony | |
|---|---|---|---|---|---|---|
| Thomson | Mediterranean | £679 | CALL | N/A | Call 0808 1234 118 for cruise details | |
| 22 Jun 2012 | 7 Nights | |||||
| Hot Offer - Book before 31st May 2012 and save up to £600 per cabin. | ||||||
| Thomson | Mediterranean | £679 | CALL | N/A | Call 0808 1234 118 for cruise details | |
| 7 Dec 2012 | 7 Nights | |||||
| Hot Offer - Book before 31st May 2012 and save up to £180 per cabin. | ||||||
| Sailing Date | Cruise Name | Prices From | ||
|---|---|---|---|---|
| April 8, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| April 13, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| April 13, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| April 19, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| April 24, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| April 24, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| April 30, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| May 5, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| May 5, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| May 11, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| May 16, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| May 16, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| May 22, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| May 27, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| May 27, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| June 2, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| June 7, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| June 7, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| June 13, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| June 18, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| June 18, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| June 24, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| June 29, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| June 29, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| July 5, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| July 10, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| July 10, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| July 16, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| July 21, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| July 21, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| July 27, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| August 1, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| August 1, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| August 7, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| August 12, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| August 12, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| August 18, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| August 23, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| August 23, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| August 29, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| September 3, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| September 3, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| September 9, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| September 14, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| September 14, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| September 20, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| September 25, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| September 25, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| October 1, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| October 6, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| October 6, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| October 12, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| October 17, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| October 17, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| October 23, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| October 28, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| October 28, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| November 3, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| November 8, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| November 8, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| November 14, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| November 19, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| November 19, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| November 25, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| November 30, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| November 30, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| December 6, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| December 11, 2012 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| December 11, 2012 | 6 NIGHT NORWAY CRUISE | CALL | Select | |
| December 17, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| December 22, 2012 | 12 NIGHT NORWAY CRUISE | CALL | Select | |
| December 22, 2012 | 7 NIGHT NORWAY CRUISE | CALL | Select | |
| December 29, 2012 | 5 NIGHT NORWAY CRUISE | CALL | Select | |
| January 3, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| January 14, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| January 25, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| February 5, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| February 16, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| February 27, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| March 10, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| March 21, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| April 1, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| April 12, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| April 23, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| May 4, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| May 15, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| May 26, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| June 6, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| June 17, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| June 28, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| July 9, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| July 20, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| July 31, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| August 11, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| August 22, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| September 2, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| September 13, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| September 24, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| October 5, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| October 16, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| October 27, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| November 8, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| November 19, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| November 30, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select | |
| December 11, 2013 | 11 NIGHT NORWAY CRUISE | CALL | Select |
Category code(s): I
Inside cabin, 6 - 10 m2, separate beds, one bed can be turned into a sofa. Some with upper / lower berths.
Category code(s): I2
Inside cabin, 6 - 10 m2, separate beds, one bed can be turned into a sofa. Some with upper / lower berths.
Category code(s): I3
Inside cabin, 6 - 10 m2, separate beds, one bed can be turned into a sofa. Some with upper / lower berths.
Category code(s): I4
Inside cabin, 6 - 10 m2, separate beds, one bed can be turned into a sofa. Some with upper / lower berths.
Category code(s): J
Outside cabin, 7 - 13 m2, with limited / no view, separate beds, one bed can be turned in to a sofa. Some with upper / lower berths.
Category code(s): L
Outside cabin, 7 - 13 m2, with portholes, separate beds, one bed can be turned into a sofa
Category code(s): M
Suite, 28 - 30 m2, one or two rooms, seating area, TV, mini-bar, some with private balcony.
Category code(s): M2
Suite, 28 - 30 m2, one or two rooms, seating area, TV, mini-bar, some with private balcony.
Category code(s): MG
Grand suite, 35 - 37 m2, one or two rooms, seating area, TV, stereo, internet access, mini-bar, some with Jacuzzi, most with private balcony or bay window.
Category code(s): N
Outside cabin, 7 - 13 m2, separate beds, one bed can be turned into a sofa (some with upper / lower berths). Middle / lower decks.
Category code(s): N2
Outside cabin, 7 - 13 m2, separate beds, one bed can be turned into a sofa (some with upper / lower berths). Middle / lower decks.
Category code(s): N4
Outside cabin, 7 - 13 m2, separate beds, one bed can be turned into a sofa (some with upper / lower berths). Middle / lower decks.
Category code(s): P
Outside cabin, 8 - 13 m2, separate beds, one bed can be turned into a sofa. Upper and middle decks.
Category code(s): P2
Outside cabin, 8 - 13 m2, separate beds, one bed can be turned into a sofa. Upper and middle decks.
Category code(s): QJ
Mini suite, 18 - 20 m2, with limited view / no view, seating area, TV, mini-bar.
Category code(s): U
Outside cabin, 8 - 13 m2, separate beds, one bed can be turned into a sofa, table. Upper decks.
Category code(s): U1
Outside cabin, 8 - 13 m2, separate beds, one bed can be turned into a sofa, table. Upper decks.
Call 0808 1234 118
To speak to a cruise concierge
MS Finnmarken is one of Hurtigruten’s newer ships having set sail in 2002, and the largest in the fleet accommodating around 1,000 guests. A modern ship, she is characterised by the large glass expanses that allow the outside light to enter and afford extraordinary views throughout her public areas.
She has more facilities than any other ship in the fleet including a swimming pool with two Jacuzzis, a fitness room and a solarium with massage room and saunas. Deck 4 houses the main Finnmarken restaurant plus a café, arcade with playroom, shops, library and internet café whilst as well as the swimming pool, Deck 7 has a second café and lounge bar.
MS Finnmarken offers the latest in cabin comforts, with increased capacity and improved facilities, and a cabin range that includes beautifully appointed suites, some with a balcony plus a large selection of inside and outside cabins. The suites all have TVs.
Category code(s): I
Inside cabin, 6 - 10 m2, separate beds, one bed can be turned into a sofa. Some with upper / lower berths.
Category code(s): I2
Inside cabin, 6 - 10 m2, separate beds, one bed can be turned into a sofa. Some with upper / lower berths.
Category code(s): I3
Inside cabin, 6 - 10 m2, separate beds, one bed can be turned into a sofa. Some with upper / lower berths.
Category code(s): I4
Inside cabin, 6 - 10 m2, separate beds, one bed can be turned into a sofa. Some with upper / lower berths.
Category code(s): J
Outside cabin, 7 - 13 m2, with limited / no view, separate beds, one bed can be turned in to a sofa. Some with upper / lower berths.
Category code(s): L
Outside cabin, 7 - 13 m2, with portholes, separate beds, one bed can be turned into a sofa
Category code(s): M
Suite, 28 - 30 m2, one or two rooms, seating area, TV, mini-bar, some with private balcony.
Category code(s): M2
Suite, 28 - 30 m2, one or two rooms, seating area, TV, mini-bar, some with private balcony.
Category code(s): MG
Grand suite, 35 - 37 m2, one or two rooms, seating area, TV, stereo, internet access, mini-bar, some with Jacuzzi, most with private balcony or bay window.
Category code(s): N
Outside cabin, 7 - 13 m2, separate beds, one bed can be turned into a sofa (some with upper / lower berths). Middle / lower decks.
Category code(s): N2
Outside cabin, 7 - 13 m2, separate beds, one bed can be turned into a sofa (some with upper / lower berths). Middle / lower decks.
Category code(s): N4
Outside cabin, 7 - 13 m2, separate beds, one bed can be turned into a sofa (some with upper / lower berths). Middle / lower decks.
Category code(s): P
Outside cabin, 8 - 13 m2, separate beds, one bed can be turned into a sofa. Upper and middle decks.
Category code(s): P2
Outside cabin, 8 - 13 m2, separate beds, one bed can be turned into a sofa. Upper and middle decks.
Category code(s): QJ
Mini suite, 18 - 20 m2, with limited view / no view, seating area, TV, mini-bar.
Category code(s): U
Outside cabin, 8 - 13 m2, separate beds, one bed can be turned into a sofa, table. Upper decks.
Category code(s): U1
Outside cabin, 8 - 13 m2, separate beds, one bed can be turned into a sofa, table. Upper decks.
Experience the cruise concierge difference! You’ll get your own dedicated concierge who will take care of every little detail personally and find you cruise deals from all the best cruise lines…more >
As a member of Cruise118.com you can expect to receive ultra-luxury offers before the rest of the UK! It’s not just about a great price; it’s about quality product and access to the following privileges that deliver unrivalled value. All fields required
Thank you for signing up to receive emails from Cruise118.com
At Cruise118, we understand you don’t want to receive information that doesn’t suit your circumstances, therefore please take 10 seconds to tell us what you are looking for and we will do our best to deliver the exclusive deals and relevant offers as per your preferences.
Thank you for signing up to receive emails from Cruise118.com