Home | Cruise Lines | Norwegian Cruise Line | Norwegian Sun
Norwegian Sun is one of NCL's two Sky Class ships and joined the fleet direct from the shipyard in 2001 and was the first ship that NCL truly designed and built specifically for Freestyle Cruising. Her exterior is emblazoned with a 10 deck high sun and this theme continues throughout as she sparkles from top to bottom with bright colours. more info ›
Norwegian Sun offers a huge variety of facilities and amenities including nine distinct restaurants, 12 bars and lounges, a fitness centre and spa, two-storey theatre, two large swimming pools, a kids club and pool and much more.
Category code(s): AA
Living room with dining table, private balcony with hot tub, separate bedroom with two lower beds that convert to a queen size bed, walk in closet and luxury bath with tub and separate shower.
Category code(s): AB
Sitting area, private balcony, bedroom with two lower beds that convert to a queen size bed, walk in closet and luxury bath with shower.
Category code(s): AC
Sitting area, private balcony, two bedroom suite with two lower beds that convert to a queen size bed, luxury bath with whirlpool tub and shower.
Category code(s): AD
Sitting area, private balcony, two lower beds that convert to a queen size bed, walk in closet and luxury bath and shower.
Category code(s): AE
Sitting area, private balcony, two lower beds that convert to a queen size bed, walk in closet and luxury bath and shower.
Category code(s): AF
Sitting area, private balcony, two lower beds that convert to a queen size bed, walk in closet and luxury bath and shower.
Category code(s): B1
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): B2
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): B3
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BA
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BA
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BB
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BB
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BC
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BC
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BD
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BD
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BE
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): BX
Two lower beds, sitting area, floor-to-ceiling glass door opens to private balcony.
Category code(s): E
Two lower beds, sitting area, picture window or large porthole.
Category code(s): EE
Two lower beds, sitting area (Partially Obstructed View)
Category code(s): M1
Sitting area, private balcony, two lower beds that convert to a queen size bed, walk in closet and luxury bath and shower.
Category code(s): MB
Sitting area, private balcony, two lower beds that convert to a queen size bed, walk in closet and luxury bath and shower.
Category code(s): MC
Sitting area, private balcony, two lower beds that convert to a queen size bed, walk in closet and luxury bath and shower.
Category code(s): MX
Sitting area, private balcony, two lower beds that convert to a queen size bed, walk in closet and luxury bath and shower.
Category code(s): O1
Two lower beds, sitting area, picture window or large porthole.
Category code(s): OA
Two lower beds, sitting area, picture window or large porthole.
Category code(s): OC
Two lower beds, sitting area, picture window or large porthole.
Category code(s): OD
Two lower beds, sitting area, picture window or large porthole.
Category code(s): OE
Two lower beds, sitting area, picture window or large porthole.
Category code(s): OF
Two lower beds, sitting area, picture window or large porthole.
Category code(s): OG
Two lower beds, sitting area, picture window or large porthole.
Category code(s): OK
Two lower beds, sitting area, picture window or large porthole.
Category code(s): OX
Two lower beds, sitting area, picture window or large porthole.
Category code(s): SB
Living room with dining table, private balcony with hot tub, separate bedroom with two lower beds that convert to a queen size bed, walk in closet and luxury bath with tub and separate shower.
Category code(s): SE
Sitting area, private balcony, two bedroom suite with two lower beds that convert to a queen size bed, luxury bath with whirlpool tub and shower.
Category code(s): SF
Sitting area, private balcony, two bedroom suite with two lower beds that convert to a queen size bed, luxury bath with whirlpool tub and shower.
|
|||||||||||||
NCL |
Baltics |
Norwegian Sun |
£1149 |
£1299 |
£1439 |
||||||||
NCL |
Baltics |
Norwegian Sun |
£1139 |
£1279 |
£1429 |
||||||||
NCL |
Baltics |
Norwegian Sun |
£1199 |
£1339 |
£1489 |
||||||||
NCL |
Baltics |
Norwegian Sun |
£1399 |
£1489 |
£1749 |
||||||||
NCL |
Baltics |
Norwegian Sun |
£1269 |
£1419 |
£1679 |
||||||||
| Sailing Date | Cruise Name | Prices From | ||
|---|---|---|---|---|
| September 8, 2010 | 12 Night Baltic Capitals | £569 | Select | |
| September 20, 2010 | 14 Night Norway Iceland & Faroe Islands | £1832 | Select | |
| October 4, 2010 | 12 Night Transatlantic | £768 | Select | |
| October 23, 2010 | 7 Night Eastern Caribbean | £388 | Select | |
| October 30, 2010 | 7-day Charter Western Caribbean | CALL | Select | |
| November 6, 2010 | 14 Night Eastern & Western Caribbean Cruise | £702 | Select | |
| November 6, 2010 | 7 Night Eastern Caribbean | £398 | Select | |
| November 13, 2010 | 14 Night Western & Eastern Caribbean Cruise | £749 | Select | |
| November 13, 2010 | 7 Night Western Caribbean | £379 | Select | |
| November 20, 2010 | 14 Night Eastern & Western Caribbean Cruise | £740 | Select | |
| November 20, 2010 | 7 Night Eastern Caribbean | £407 | Select | |
| November 27, 2010 | 14 Night Western & Eastern Caribbean Cruise | £683 | Select | |
| November 27, 2010 | 7 Night Western Caribbean | £445 | Select | |
| December 4, 2010 | 14 Night Eastern & Western Caribbean Cruise | £749 | Select | |
| December 4, 2010 | 7 Night Eastern Caribbean | £417 | Select | |
| December 11, 2010 | 14 Night Western & Eastern Caribbean Cruise | £730 | Select | |
| December 11, 2010 | 7 Night Western Caribbean | £426 | Select | |
| December 18, 2010 | 14 Night Eastern & Western Caribbean Cruise | £977 | Select | |
| December 18, 2010 | 7 Night Eastern Caribbean | £388 | Select | |
| December 25, 2010 | 14 Night Western & Eastern Caribbean Cruise | £1015 | Select | |
| December 25, 2010 | 7 Night Western Caribbean | £702 | Select | |
| January 1, 2011 | 7 Night Eastern Caribbean | £464 | Select | |
| January 8, 2011 | 5 Night Western Caribbean | CALL | Select | |
| January 15, 2011 | 7 Night Eastern Caribbean | £436 | Select | |
| January 22, 2011 | 7 Night Western Caribbean | £455 | Select | |
| January 25, 2011 | 4-day Bahamas From Orlando | CALL | Select | |
| January 29, 2011 | 14 Night Eastern & Western Caribbean Cruise | £692 | Select | |
| January 29, 2011 | 7 Night Eastern Caribbean | £455 | Select | |
| February 5, 2011 | 14 Night Western & Eastern Caribbean Cruise | £721 | Select | |
| February 5, 2011 | 7 Night Western Caribbean | £1262 | Select | |
| February 12, 2011 | 14 Night Eastern & Western Caribbean Cruise | £797 | Select | |
| February 12, 2011 | 7 Night Eastern Caribbean | £455 | Select | |
| February 19, 2011 | 14 Night Western & Eastern Caribbean Cruise | £816 | Select | |
| February 19, 2011 | 7 Night Western Caribbean | £474 | Select | |
| February 26, 2011 | 14 Night Eastern & Western Caribbean Cruise | £844 | Select | |
| February 26, 2011 | 7 Night Eastern Caribbean | £455 | Select | |
| March 5, 2011 | 14 Night Western & Eastern Caribbean Cruise | £873 | Select | |
| March 5, 2011 | 7 Night Western Caribbean | £493 | Select | |
| March 12, 2011 | 14 Night Eastern & Western Caribbean Cruise | £863 | Select | |
| March 12, 2011 | 7 Night Eastern Caribbean | £483 | Select | |
| March 19, 2011 | 14 Night Western & Eastern Caribbean Cruise | £873 | Select | |
| March 19, 2011 | 7 Night Western Caribbean | £493 | Select | |
| March 26, 2011 | 14 Night Eastern & Western Caribbean Cruise | £892 | Select | |
| March 26, 2011 | 7 Night Eastern Caribbean | £483 | Select | |
| April 2, 2011 | 14 Night Western & Eastern Caribbean Cruise | £949 | Select | |
| April 2, 2011 | 7 Night Western Caribbean | £521 | Select | |
| April 9, 2011 | 14 Night Eastern & Western Caribbean Cruise | £968 | Select | |
| April 9, 2011 | 7 Night Eastern Caribbean | £540 | Select | |
| April 16, 2011 | 7 Night Western Caribbean | £550 | Select | |
| April 23, 2011 | 15 Night Transatlantic Cruise | £569 | Select | |
| May 8, 2011 | 9 Night Baltic Capitals | £1149 | Select | |
| May 17, 2011 | 9 Night Baltic Capitals | £763 | Select | |
| May 26, 2011 | 9 Night Baltic Capitals | £1139 | Select | |
| June 4, 2011 | 9 Night Baltic Capitals | £1199 | Select | |
| June 13, 2011 | 9 Night Baltic Capitals | £792 | Select | |
| June 22, 2011 | 9 Night Baltic Capitals | £820 | Select | |
| July 1, 2011 | 9 Night Baltic Capitals | £820 | Select | |
| July 10, 2011 | 9 Night Baltic Capitals | £858 | Select | |
| July 19, 2011 | 9 Night Baltic Capitals | £1399 | Select | |
| July 28, 2011 | 9 Night Baltic Capitals | £915 | Select | |
| August 6, 2011 | 9 Night Baltic Capitals | £915 | Select | |
| August 15, 2011 | 9 Night Baltic Capitals | £915 | Select | |
| August 24, 2011 | 9 Night Baltic Capitals | £858 | Select | |
| September 2, 2011 | 9 Night Baltic Capitals | £1269 | Select | |
| September 11, 2011 | 9 Night Baltic Capitals | £849 | Select | |
| September 20, 2011 | 15 Night Transatlantic Cruise | £483 | Select | |
| October 5, 2011 | 3 Night Bahamas | CALL | Select | |
| October 8, 2011 | 14 Night Eastern & Western Caribbean Cruise | £692 | Select | |
| October 8, 2011 | 7 Night Eastern Caribbean | £347 | Select | |
| October 15, 2011 | 7 Night Western Caribbean | £355 | Select | |
| October 22, 2011 | 14 Night Eastern & Western Caribbean Cruise | £692 | Select | |
| October 22, 2011 | 7 Night Eastern Caribbean | £347 | Select | |
| October 29, 2011 | 7 Night Western Caribbean | £355 | Select | |
| November 5, 2011 | 14 Night Eastern & Western Caribbean Cruise | £692 | Select | |
| November 5, 2011 | 7 Night Eastern Caribbean | £347 | Select | |
| November 12, 2011 | 7 Night Western Caribbean | £355 | Select | |
| November 19, 2011 | 14 Night Eastern & Western Caribbean Cruise | £721 | Select | |
| November 19, 2011 | 7 Night Eastern Caribbean | £390 | Select | |
| November 26, 2011 | 7 Night Western Caribbean | £336 | Select | |
| December 3, 2011 | 14 Night Eastern & Western Caribbean Cruise | £654 | Select | |
| December 3, 2011 | 7 Night Eastern Caribbean | £328 | Select | |
| December 10, 2011 | 7 Night Western Caribbean | £326 | Select | |
| December 17, 2011 | 14 Night Eastern & Western Caribbean Cruise | £1063 | Select | |
| December 17, 2011 | 7 Night Eastern Caribbean | £451 | Select | |
| December 24, 2011 | 7 Night Western Caribbean | £642 | Select | |
| December 31, 2011 | 14 Night Eastern & Western Caribbean Cruise | £1025 | Select | |
| December 31, 2011 | 7 Night Eastern Caribbean | £696 | Select | |
| January 7, 2012 | 7 Night Western Caribbean | £355 | Select | |
| January 14, 2012 | 14 Night Eastern & Western Caribbean Cruise | £692 | Select | |
| January 14, 2012 | 7 Night Eastern Caribbean | £347 | Select | |
| January 21, 2012 | 7 Night Western Caribbean | £355 | Select | |
| January 28, 2012 | 14 Night Eastern & Western Caribbean Cruise | £692 | Select | |
| January 28, 2012 | 7 Night Eastern Caribbean | £347 | Select | |
| February 4, 2012 | 7 Night Western Caribbean | £355 | Select | |
| February 11, 2012 | 14 Night Eastern & Western Caribbean Cruise | £749 | Select | |
| February 11, 2012 | 7 Night Eastern Caribbean | £378 | Select | |
| February 18, 2012 | 7 Night Western Caribbean | £385 | Select | |
| February 25, 2012 | 14 Night Eastern & Western Caribbean Cruise | £768 | Select | |
| February 25, 2012 | 7 Night Eastern Caribbean | £378 | Select | |
| March 3, 2012 | 7 Night Western Caribbean | £398 | Select | |
| March 10, 2012 | 14 Night Eastern & Western Caribbean Cruise | £778 | Select | |
| March 10, 2012 | 7 Night Eastern Caribbean | £390 | Select | |
| March 17, 2012 | 7 Night Western Caribbean | £398 | Select | |
| March 24, 2012 | 14 Night Eastern & Western Caribbean Cruise | £778 | Select | |
| March 24, 2012 | 7 Night Eastern Caribbean | £390 | Select | |
| March 31, 2012 | 7 Night Western Caribbean | £398 | Select | |
| April 7, 2012 | 7 Night Eastern Caribbean | £390 | Select |
Norwegian Cruise Line
Norwegian Sun

Experience the cruise concierge difference! You'll get your own dedicated concierge who will take care of every little detail personally and find you cruise deals from all the best cruise lines... more ›