Majesty of the Seas is the third and final Sovereign class cruise ship built by Royal Caribbean International. At 73,941 tons, Majesty of the Seas was one of the largest cruise ships in the world at time of her completion in 1992 and carries up to 2,744 passengers. The Sovereign Class family of ships were the first real modern mega-ships to be built and included many industry firsts which are now common place on today’s ships including a multi-story atrium, a deck devoted entirely to cabins with private balconies. more info ›
| Sailing Date | Cruise Name | Prices From | ||
|---|---|---|---|---|
| February 10, 2012 | 3 NIGHT BAHAMAS CRUISE | £198 | Select | |
| February 13, 2012 | 4 NIGHT BAHAMAS CRUISE | £272 | Select | |
| February 17, 2012 | 3 NIGHT BAHAMAS CRUISE | £181 | Select | |
| February 20, 2012 | 4 NIGHT BAHAMAS CRUISE | £281 | Select | |
| February 24, 2012 | 3 NIGHT BAHAMAS CRUISE | £218 | Select | |
| March 5, 2012 | 4 NIGHT BAHAMAS CRUISE | £345 | Select | |
| March 9, 2012 | 3 NIGHT BAHAMAS CRUISE | £234 | Select | |
| March 12, 2012 | 4 NIGHT BAHAMAS CRUISE | £328 | Select | |
| March 16, 2012 | 3 NIGHT BAHAMAS CRUISE | £222 | Select | |
| March 19, 2012 | 4 NIGHT BAHAMAS CRUISE | £265 | Select | |
| March 23, 2012 | 3 NIGHT BAHAMAS CRUISE | £222 | Select | |
| March 26, 2012 | 4 NIGHT BAHAMAS CRUISE | £278 | Select | |
| March 30, 2012 | 3 NIGHT BAHAMAS CRUISE | £219 | Select | |
| April 2, 2012 | 4 NIGHT BAHAMAS CRUISE | £329 | Select | |
| April 6, 2012 | 3 NIGHT BAHAMAS CRUISE | £305 | Select | |
| April 9, 2012 | 4 NIGHT BAHAMAS CRUISE | £293 | Select | |
| April 13, 2012 | 3 NIGHT BAHAMAS CRUISE | £256 | Select | |
| April 16, 2012 | 4 NIGHT BAHAMAS CRUISE | £292 | Select | |
| April 20, 2012 | 3 NIGHT BAHAMAS CRUISE | £318 | Select | |
| April 23, 2012 | 4 NIGHT BAHAMAS CRUISE | £283 | Select | |
| April 27, 2012 | 3 NIGHT BAHAMAS CRUISE | £278 | Select | |
| April 30, 2012 | 4 NIGHT BAHAMAS CRUISE | £281 | Select | |
| May 4, 2012 | 3 NIGHT BAHAMAS CRUISE | £256 | Select | |
| May 7, 2012 | 4 NIGHT BAHAMAS CRUISE | £284 | Select | |
| May 11, 2012 | 3 NIGHT BAHAMAS CRUISE | £220 | Select | |
| May 14, 2012 | 4 NIGHT BAHAMAS CRUISE | £281 | Select | |
| May 18, 2012 | 3 NIGHT BAHAMAS CRUISE | £254 | Select | |
| May 21, 2012 | 4 NIGHT BAHAMAS CRUISE | £280 | Select | |
| May 25, 2012 | 3 NIGHT BAHAMAS CRUISE | £287 | Select | |
| May 28, 2012 | 4 NIGHT BAHAMAS CRUISE | £299 | Select | |
| June 1, 2012 | 3 NIGHT BAHAMAS CRUISE | £269 | Select | |
| June 4, 2012 | 4 NIGHT BAHAMAS CRUISE | £351 | Select | |
| June 8, 2012 | 3 NIGHT BAHAMAS CRUISE | £258 | Select | |
| June 11, 2012 | 4 NIGHT BAHAMAS CRUISE | £359 | Select | |
| June 15, 2012 | 3 NIGHT BAHAMAS CRUISE | £275 | Select | |
| June 18, 2012 | 4 NIGHT BAHAMAS CRUISE | £327 | Select | |
| June 22, 2012 | 3 NIGHT BAHAMAS CRUISE | £295 | Select | |
| June 25, 2012 | 4 NIGHT BAHAMAS CRUISE | £342 | Select | |
| June 29, 2012 | 3 NIGHT BAHAMAS CRUISE | £283 | Select | |
| July 2, 2012 | 4 NIGHT BAHAMAS CRUISE | £353 | Select | |
| July 6, 2012 | 3 NIGHT BAHAMAS CRUISE | £283 | Select | |
| July 9, 2012 | 4 NIGHT BAHAMAS CRUISE | £354 | Select | |
| July 13, 2012 | 3 NIGHT BAHAMAS CRUISE | £309 | Select | |
| July 16, 2012 | 4 NIGHT BAHAMAS CRUISE | £295 | Select | |
| July 20, 2012 | 3 NIGHT BAHAMAS CRUISE | £309 | Select | |
| July 23, 2012 | 4 NIGHT BAHAMAS CRUISE | £354 | Select | |
| July 27, 2012 | 3 NIGHT BAHAMAS CRUISE | £309 | Select | |
| July 30, 2012 | 4 NIGHT BAHAMAS CRUISE | £368 | Select | |
| August 3, 2012 | 3 NIGHT BAHAMAS CRUISE | £301 | Select | |
| August 6, 2012 | 4 NIGHT BAHAMAS CRUISE | £328 | Select | |
| August 10, 2012 | 3 NIGHT BAHAMAS CRUISE | £301 | Select | |
| August 13, 2012 | 4 NIGHT BAHAMAS CRUISE | £286 | Select | |
| August 17, 2012 | 3 NIGHT BAHAMAS CRUISE | £269 | Select | |
| August 20, 2012 | 4 NIGHT BAHAMAS CRUISE | £264 | Select | |
| August 24, 2012 | 3 NIGHT BAHAMAS CRUISE | £269 | Select | |
| August 27, 2012 | 4 NIGHT BAHAMAS CRUISE | £247 | Select | |
| August 31, 2012 | 3 NIGHT BAHAMAS CRUISE | £269 | Select | |
| September 3, 2012 | 4 NIGHT BAHAMAS CRUISE | £233 | Select | |
| September 7, 2012 | 3 NIGHT BAHAMAS CRUISE | £197 | Select | |
| September 10, 2012 | 4 NIGHT BAHAMAS CRUISE | £193 | Select | |
| September 14, 2012 | 3 NIGHT BAHAMAS CRUISE | £197 | Select | |
| September 17, 2012 | 4 NIGHT BAHAMAS CRUISE | £193 | Select | |
| September 21, 2012 | 3 NIGHT BAHAMAS CRUISE | £197 | Select | |
| September 24, 2012 | 4 NIGHT BAHAMAS CRUISE | £193 | Select | |
| September 28, 2012 | 3 NIGHT BAHAMAS CRUISE | £197 | Select | |
| October 1, 2012 | 4 NIGHT BAHAMAS CRUISE | £193 | Select | |
| October 5, 2012 | 3 NIGHT BAHAMAS CRUISE | £190 | Select | |
| October 8, 2012 | 4 NIGHT BAHAMAS CRUISE | £193 | Select | |
| October 12, 2012 | 3 NIGHT BAHAMAS CRUISE | £190 | Select | |
| October 15, 2012 | 4 NIGHT BAHAMAS CRUISE | £193 | Select | |
| October 19, 2012 | 3 NIGHT BAHAMAS CRUISE | £203 | Select | |
| October 22, 2012 | 4 NIGHT BAHAMAS CRUISE | £193 | Select | |
| October 26, 2012 | 3 NIGHT BAHAMAS CRUISE | £190 | Select | |
| October 29, 2012 | 4 NIGHT BAHAMAS CRUISE | £186 | Select | |
| November 2, 2012 | 3 NIGHT BAHAMAS CRUISE | £190 | Select | |
| November 5, 2012 | 4 NIGHT BAHAMAS CRUISE | £185 | Select | |
| November 9, 2012 | 3 NIGHT BAHAMAS CRUISE | £190 | Select | |
| November 12, 2012 | 4 NIGHT BAHAMAS CRUISE | £185 | Select | |
| November 16, 2012 | 3 NIGHT BAHAMAS CRUISE | £190 | Select | |
| November 19, 2012 | 4 NIGHT BAHAMAS CRUISE | £270 | Select | |
| November 23, 2012 | 3 NIGHT BAHAMAS CRUISE | £219 | Select | |
| November 26, 2012 | 4 NIGHT BAHAMAS CRUISE | £186 | Select | |
| November 30, 2012 | 3 NIGHT BAHAMAS CRUISE | £178 | Select | |
| December 3, 2012 | 4 NIGHT BAHAMAS CRUISE | £198 | Select | |
| December 7, 2012 | 3 NIGHT BAHAMAS CRUISE | £178 | Select | |
| December 10, 2012 | 4 NIGHT BAHAMAS CRUISE | £198 | Select | |
| December 14, 2012 | 3 NIGHT BAHAMAS CRUISE | £194 | Select | |
| December 17, 2012 | 4 NIGHT BAHAMAS CRUISE | £220 | Select | |
| December 21, 2012 | 3 NIGHT BAHAMAS CRUISE | £330 | Select | |
| December 24, 2012 | 4 NIGHT BAHAMAS - HOLIDAY CRUISE | £394 | Select | |
| December 28, 2012 | 3 NIGHT BAHAMAS CRUISE | £392 | Select | |
| December 31, 2012 | 4 NIGHT BAHAMAS - HOLIDAY CRUISE | £394 | Select | |
| January 4, 2013 | 3 NIGHT BAHAMAS CRUISE | £202 | Select | |
| January 7, 2013 | 4 NIGHT BAHAMAS CRUISE | £198 | Select | |
| January 11, 2013 | 3 NIGHT BAHAMAS CRUISE | £196 | Select | |
| January 14, 2013 | 4 NIGHT BAHAMAS CRUISE | £198 | Select | |
| January 18, 2013 | 3 NIGHT BAHAMAS CRUISE | £202 | Select | |
| January 21, 2013 | 4 NIGHT BAHAMAS CRUISE | £215 | Select | |
| January 25, 2013 | 3 NIGHT BAHAMAS CRUISE | £196 | Select | |
| January 28, 2013 | 4 NIGHT BAHAMAS CRUISE | £210 | Select | |
| February 4, 2013 | 4 NIGHT BAHAMAS CRUISE | £210 | Select | |
| February 8, 2013 | 3 NIGHT BAHAMAS CRUISE | £213 | Select | |
| February 11, 2013 | 4 NIGHT BAHAMAS CRUISE | £210 | Select | |
| February 15, 2013 | 3 NIGHT BAHAMAS CRUISE | £237 | Select | |
| February 18, 2013 | 4 NIGHT BAHAMAS CRUISE | £239 | Select | |
| February 22, 2013 | 3 NIGHT BAHAMAS CRUISE | £213 | Select | |
| February 25, 2013 | 4 NIGHT BAHAMAS CRUISE | £221 | Select | |
| March 1, 2013 | 3 NIGHT BAHAMAS CRUISE | £213 | Select | |
| March 4, 2013 | 4 NIGHT BAHAMAS CRUISE | £233 | Select | |
| March 8, 2013 | 3 NIGHT BAHAMAS CRUISE | £231 | Select | |
| March 11, 2013 | 4 NIGHT BAHAMAS CRUISE | £251 | Select | |
| March 15, 2013 | 3 NIGHT BAHAMAS CRUISE | £254 | Select | |
| March 18, 2013 | 4 NIGHT BAHAMAS CRUISE | £251 | Select | |
| March 22, 2013 | 3 NIGHT BAHAMAS CRUISE | £265 | Select | |
| March 25, 2013 | 4 NIGHT BAHAMAS CRUISE | £290 | Select | |
| March 29, 2013 | 3 NIGHT BAHAMAS CRUISE | £288 | Select | |
| April 1, 2013 | 4 NIGHT BAHAMAS CRUISE | £279 | Select | |
| April 5, 2013 | 3 NIGHT BAHAMAS CRUISE | £243 | Select | |
| April 8, 2013 | 4 NIGHT BAHAMAS CRUISE | £251 | Select | |
| April 12, 2013 | 3 NIGHT BAHAMAS CRUISE | £231 | Select | |
| April 15, 2013 | 4 NIGHT BAHAMAS CRUISE | £251 | Select | |
| April 19, 2013 | 3 NIGHT BAHAMAS CRUISE | £231 | Select | |
| April 22, 2013 | 4 NIGHT BAHAMAS CRUISE | £251 | Select | |
| April 26, 2013 | 3 NIGHT BAHAMAS CRUISE | £231 | Select |

Experience the cruise concierge difference! You'll get your own dedicated concierge who will take care of every little detail personally and find you cruise deals from all the best cruise lines... more ›