All prices based on 2 people sharing
Inside | |
Outside | |
Balcony | |
Suite |
Inside | from£13649pp |
Outside | from£15599pp |
Balcony | from£23545pp |
Suite | from£25837pp |
Deposit £0 and 8 x monthly instalments from £1706pp
Based on lowest cruise only fare. T&Cs applyDAY 1. | 05th Nov 2020 | Southampton | + More | |
DAY 2. | 06th Nov 2020 | At Sea | ||
DAY 3. | 07th Nov 2020 | La Coruna | + More | |
DAY 4. | 08th Nov 2020 | At Sea | ||
DAY 5. | 09th Nov 2020 | At Sea | ||
DAY 6. | 10th Nov 2020 | Funchal | + More | |
DAY 7. | 11th Nov 2020 | Santa Cruz De Tenerife | + More | |
DAY 8. | 12th Nov 2020 | Santa Cruz De Tenerife | + More | |
DAY 9. | 13th Nov 2020 | Las Palmas De Gran Canaria | + More | |
DAY 10. | 14th Nov 2020 | At Sea | ||
DAY 11. | 15th Nov 2020 | At Sea | ||
DAY 12. | 16th Nov 2020 | Mindelo | + More | |
DAY 13. | 17th Nov 2020 | Praia, Cape Verde Islands | + More | |
DAY 14. | 18th Nov 2020 | At Sea | ||
DAY 15. | 19th Nov 2020 | At Sea | ||
DAY 16. | 20th Nov 2020 | At Sea | ||
DAY 17. | 21st Nov 2020 | At Sea | ||
DAY 18. | 22nd Nov 2020 | At Sea | ||
DAY 19. | 23rd Nov 2020 | At Sea | ||
DAY 20. | 24th Nov 2020 | At Sea | ||
DAY 21. | 25th Nov 2020 | Jamestown | ||
DAY 22. | 26th Nov 2020 | At Sea | ||
DAY 23. | 27th Nov 2020 | At Sea | ||
DAY 24. | 28th Nov 2020 | At Sea | ||
DAY 25. | 29th Nov 2020 | Walvis Bay | ||
DAY 26. | 30th Nov 2020 | Luderitz | ||
DAY 27. | 01st Dec 2020 | At Sea | ||
DAY 28. | 02nd Dec 2020 | Cape Town, South Africa | + More | |
DAY 29. | 03rd Dec 2020 | Cape Town, South Africa | + More | |
DAY 30. | 04th Dec 2020 | Cape Town, South Africa | + More | |
DAY 31. | 05th Dec 2020 | At Sea | ||
DAY 32. | 06th Dec 2020 | Port Elizabeth | ||
DAY 33. | 07th Dec 2020 | At Sea | ||
DAY 34. | 08th Dec 2020 | Durban | ||
DAY 35. | 09th Dec 2020 | At Sea | ||
DAY 36. | 10th Dec 2020 | At Sea | ||
DAY 37. | 11th Dec 2020 | At Sea | ||
DAY 38. | 12th Dec 2020 | Mayotte | ||
DAY 39. | 13th Dec 2020 | Hell-Ville (Andoany), Nosy Be, Madagascar | ||
DAY 40. | 14th Dec 2020 | Antsiranana (Diego Suarez), Madagascar | ||
DAY 41. | 15th Dec 2020 | At Sea | ||
DAY 42. | 16th Dec 2020 | Victoria (Seychelles) | ||
DAY 43. | 17th Dec 2020 | Victoria (Seychelles) | ||
DAY 44. | 18th Dec 2020 | Victoria (Seychelles) | ||
DAY 45. | 19th Dec 2020 | At Sea | ||
DAY 46. | 20th Dec 2020 | At Sea | ||
DAY 47. | 21st Dec 2020 | At Sea | ||
DAY 48. | 22nd Dec 2020 | Male (Maldives) | ||
DAY 49. | 23rd Dec 2020 | At Sea | ||
DAY 50. | 24th Dec 2020 | Colombo | ||
DAY 51. | 25th Dec 2020 | At Sea | ||
DAY 52. | 26th Dec 2020 | At Sea | ||
DAY 53. | 27th Dec 2020 | At Sea | ||
DAY 54. | 28th Dec 2020 | Georgetown, Penang | + More | |
DAY 55. | 29th Dec 2020 | Klang | ||
DAY 56. | 30th Dec 2020 | Singapore | + More | |
DAY 57. | 31st Dec 2020 | Singapore | + More | |
DAY 58. | 01st Jan 2021 | At Sea | ||
DAY 59. | 02nd Jan 2021 | At Sea | ||
DAY 60. | 03rd Jan 2021 | Kota Kinabalu | + More | |
DAY 61. | 04th Jan 2021 | At Sea | ||
DAY 62. | 05th Jan 2021 | Manila | ||
DAY 63. | 06th Jan 2021 | At Sea | ||
DAY 64. | 07th Jan 2021 | At Sea | ||
DAY 65. | 08th Jan 2021 | Naha, Okinawa | ||
DAY 66. | 09th Jan 2021 | Naha, Okinawa | ||
DAY 67. | 10th Jan 2021 | At Sea | ||
DAY 68. | 11th Jan 2021 | Kochi, Japan | ||
DAY 69. | 12th Jan 2021 | At Sea | ||
DAY 70. | 13th Jan 2021 | Tokyo (Yokohama) | ||
DAY 71. | 14th Jan 2021 | Tokyo (Yokohama) | ||
DAY 72. | 15th Jan 2021 | Tokyo (Yokohama) | ||
DAY 73. | 16th Jan 2021 | Nagoya | ||
DAY 74. | 17th Jan 2021 | Kobe, Japan | ||
DAY 75. | 18th Jan 2021 | Kobe, Japan | ||
DAY 76. | 19th Jan 2021 | At Sea | ||
DAY 77. | 20th Jan 2021 | Hiroshima | ||
DAY 78. | 21st Jan 2021 | Beppu | ||
DAY 79. | 22nd Jan 2021 | At Sea | ||
DAY 80. | 23rd Jan 2021 | Nagasaki | ||
DAY 81. | 24th Jan 2021 | At Sea | ||
DAY 82. | 25th Jan 2021 | Keelung (Taiwan) | ||
DAY 83. | 26th Jan 2021 | At Sea | ||
DAY 84. | 27th Jan 2021 | Hong Kong | + More | |
DAY 85. | 28th Jan 2021 | Hong Kong | + More | |
DAY 86. | 29th Jan 2021 | Hong Kong | + More | |
DAY 87. | 30th Jan 2021 | At Sea | ||
DAY 88. | 31st Jan 2021 | Da Nang | ||
DAY 89. | 01st Feb 2021 | At Sea | ||
DAY 90. | 02nd Feb 2021 | Hanoi (Ha Long Bay) | ||
DAY 91. | 03rd Feb 2021 | At Sea | ||
DAY 92. | 04th Feb 2021 | Nha Trang, Vietnam | ||
DAY 93. | 05th Feb 2021 | At Sea | ||
DAY 94. | 06th Feb 2021 | At Sea | ||
DAY 95. | 07th Feb 2021 | At Sea | ||
DAY 96. | 08th Feb 2021 | Singapore | + More | |
DAY 97. | 09th Feb 2021 | Singapore | + More | |
DAY 98. | 10th Feb 2021 | At Sea | ||
DAY 99. | 11th Feb 2021 | Phuket | + More | |
DAY 100. | 12th Feb 2021 | Phuket | + More | |
DAY 101. | 13th Feb 2021 | Sabang, Indonesia | ||
DAY 102. | 14th Feb 2021 | At Sea | ||
DAY 103. | 15th Feb 2021 | At Sea | ||
DAY 104. | 16th Feb 2021 | Colombo | ||
DAY 105. | 17th Feb 2021 | At Sea | ||
DAY 106. | 18th Feb 2021 | Kochi, India | ||
DAY 107. | 19th Feb 2021 | At Sea | ||
DAY 108. | 20th Feb 2021 | Mormugao, Goa | ||
DAY 109. | 21st Feb 2021 | Bombay/Mumbai (India) | + More | |
DAY 110. | 22nd Feb 2021 | Bombay/Mumbai (India) | + More | |
DAY 111. | 23rd Feb 2021 | At Sea | ||
DAY 112. | 24th Feb 2021 | At Sea | ||
DAY 113. | 25th Feb 2021 | Muscat | ||
DAY 114. | 26th Feb 2021 | At Sea | ||
DAY 115. | 27th Feb 2021 | At Sea | ||
DAY 116. | 28th Feb 2021 | At Sea | ||
DAY 117. | 01st Mar 2021 | At Sea | ||
DAY 118. | 02nd Mar 2021 | At Sea | ||
DAY 119. | 03rd Mar 2021 | At Sea | ||
DAY 120. | 04th Mar 2021 | Safaga | + More | |
DAY 121. | 05th Mar 2021 | Aqaba, Jordan | + More | |
DAY 122. | 06th Mar 2021 | At Sea | ||
DAY 123. | 07th Mar 2021 | Cruise Suez Canal | + More | |
DAY 124. | 08th Mar 2021 | Alexandria, Egypt | + More | |
DAY 125. | 09th Mar 2021 | Ashdod, Israel | ||
DAY 126. | 10th Mar 2021 | Haifa (Tel Aviv), Israel | ||
DAY 127. | 11th Mar 2021 | Limassol, Cyprus | + More | |
DAY 128. | 12th Mar 2021 | At Sea | ||
DAY 129. | 13th Mar 2021 | Heraklion | + More | |
DAY 130. | 14th Mar 2021 | Athens (Piraeus), Greece | + More | |
DAY 131. | 15th Mar 2021 | At Sea | ||
DAY 132. | 16th Mar 2021 | Valletta | + More | |
DAY 133. | 17th Mar 2021 | At Sea | ||
DAY 134. | 18th Mar 2021 | Mallorca (Palma) | + More | |
DAY 135. | 19th Mar 2021 | Cartagena, Spain | + More | |
DAY 136. | 20th Mar 2021 | Malaga | + More | |
DAY 137. | 21st Mar 2021 | At Sea | ||
DAY 138. | 22nd Mar 2021 | Oporto | ||
DAY 139. | 23rd Mar 2021 | At Sea | ||
DAY 140. | 24th Mar 2021 | At Sea | ||
DAY 141. | 25th Mar 2021 | London (Dover) | + More |
This cabin grade has a bathroom with shower, and an interactive television.
Late Saver Outside Lower Cabin
This cabin has a porthole on Atlantic Deck cabins, and window Main Deck cabins; bathroom with shower, hairdryer and television.
Latesaver Outside Higher Grade
Latesaver Outside Lower Grade
This cabin has portholes, bathroom with bathtub and shower (or shower only) hairdryer, television.
This cabin is equipped with a picture window, bathroom with bathtub and shower (or shower only) hairdryer and television.
This cabin has a balcony, bathroom with shower, hairdryer and television.
These cabins have a balcony, bathroom with shower. Facilities include a hairdryer, safe and television.
This luxurious suite enjoys a separate sitting area and balcony. The bathroom has a bathtub and shower and facilities include a hairdryer, television, DVD and CD player and …
This cabin includes sitting room with sofas and chairs, floor to ceiling windows, a large verandah and a large double bed with en-suite bathroom with bathtub and shower. …
This cabin has portholes, bathroom with bathtub and shower (or shower only) hairdryer and television.
This luxurious suite has a seating area with chairs, a picture window, two single beds and an en-suite bathroom with bathtub and shower. Other facilities include TV, hairdryer …
This cabin is equipped with a bedroom & sitting area., picture windows and balcony; bathroom with bathtub and shower (or shower only), hairdryer, television and refrigerator.