All prices based on 2 people sharing
Inside | |
Outside | |
Balcony | |
Suite |
Inside | from£4899pp |
Outside | DEAL from£6229pp |
Balcony | |
Suite | from£15699pp |
Deposit £0 and 10 x monthly instalments from £489pp
Based on lowest cruise only fare. T&Cs applyDAY 1. | 06th Jan 2021 | London, Tilbury | ||
DAY 2. | 07th Jan 2021 | Rotterdam | ||
DAY 3. | 08th Jan 2021 | At Sea | + More | |
DAY 4. | 09th Jan 2021 | At Sea | + More | |
DAY 5. | 10th Jan 2021 | Oporto | ||
DAY 6. | 11th Jan 2021 | At Sea | + More | |
DAY 7. | 12th Jan 2021 | At Sea | + More | |
DAY 8. | 13th Jan 2021 | Ponta Delgada | + More | |
DAY 9. | 14th Jan 2021 | At Sea | + More | |
DAY 10. | 15th Jan 2021 | At Sea | + More | |
DAY 11. | 16th Jan 2021 | At Sea | + More | |
DAY 12. | 17th Jan 2021 | At Sea | + More | |
DAY 13. | 18th Jan 2021 | At Sea | + More | |
DAY 14. | 19th Jan 2021 | At Sea | + More | |
DAY 15. | 20th Jan 2021 | Bridgetown | ||
DAY 16. | 21st Jan 2021 | St Georges | + More | |
DAY 17. | 22nd Jan 2021 | At Sea | + More | |
DAY 18. | 23rd Jan 2021 | At Sea | + More | |
DAY 19. | 24th Jan 2021 | Cartagena, Colombia | ||
DAY 20. | 25th Jan 2021 | Colon | ||
DAY 21. | 26th Jan 2021 | Transit Panama Canal | ||
DAY 22. | 27th Jan 2021 | At Sea | + More | |
DAY 23. | 28th Jan 2021 | At Sea | + More | |
DAY 24. | 29th Jan 2021 | At Sea | + More | |
DAY 25. | 30th Jan 2021 | Crossing The Equator | ||
DAY 26. | 31st Jan 2021 | At Sea | + More | |
DAY 27. | 01st Feb 2021 | At Sea | + More | |
DAY 28. | 02nd Feb 2021 | At Sea | + More | |
DAY 29. | 03rd Feb 2021 | At Sea | + More | |
DAY 30. | 04th Feb 2021 | At Sea | + More | |
DAY 31. | 05th Feb 2021 | Nuku Hiva | ||
DAY 32. | 06th Feb 2021 | At Sea | + More | |
DAY 33. | 07th Feb 2021 | Papeete , Tahiti French Poly | ||
DAY 34. | 08th Feb 2021 | Papeete , Tahiti French Poly | ||
DAY 35. | 09th Feb 2021 | Bora Bora | ||
DAY 36. | 10th Feb 2021 | Huahine (Maroe Bay) | ||
DAY 37. | 11th Feb 2021 | At Sea | + More | |
DAY 38. | 12th Feb 2021 | Rarotonga, Cook Islands | + More | |
DAY 39. | 13th Feb 2021 | At Sea | + More | |
DAY 40. | 14th Feb 2021 | At Sea | + More | |
DAY 41. | 15th Feb 2021 | International Dateline Crossing | ||
DAY 42. | 16th Feb 2021 | Nuku 'alofa, Tonga | ||
DAY 43. | 17th Feb 2021 | At Sea | + More | |
DAY 44. | 18th Feb 2021 | At Sea | + More | |
DAY 45. | 19th Feb 2021 | At Sea | + More | |
DAY 46. | 20th Feb 2021 | Auckland | ||
DAY 47. | 21st Feb 2021 | At Sea | + More | |
DAY 48. | 22nd Feb 2021 | At Sea | + More | |
DAY 49. | 23rd Feb 2021 | Sydney, Australia | ||
DAY 49. | 23rd Feb 2021 | Passage Under The Sydney Harbour Bridge (Australia | ||
DAY 49. | 23rd Feb 2021 | Sydney, Australia | ||
DAY 50. | 24th Feb 2021 | Sydney, Australia | ||
DAY 51. | 25th Feb 2021 | At Sea | + More | |
DAY 52. | 26th Feb 2021 | At Sea | + More | |
DAY 53. | 27th Feb 2021 | Airlie Beach | ||
DAY 54. | 28th Feb 2021 | Cruising Barrier Reef | ||
DAY 55. | 01st Mar 2021 | Cairns, Yorkey's Knob | ||
DAY 56. | 02nd Mar 2021 | Cruising Barrier Reef | ||
DAY 57. | 03rd Mar 2021 | At Sea | + More | |
DAY 58. | 04th Mar 2021 | At Sea | + More | |
DAY 59. | 05th Mar 2021 | Darwin, Australia | ||
DAY 60. | 06th Mar 2021 | At Sea | + More | |
DAY 61. | 07th Mar 2021 | At Sea | + More | |
DAY 62. | 08th Mar 2021 | Bali (Benoa) | ||
DAY 63. | 09th Mar 2021 | At Sea | + More | |
DAY 64. | 10th Mar 2021 | At Sea | + More | |
DAY 65. | 11th Mar 2021 | Singapore |
Average Cabin Size 188sq ft/17.50sq m These air conditioned cabins all offer private en-suite facilities with shower plus ample hanging and storage space. The majority can be …
Average Cabin Size 188sq ft/17.50sq m Located on Upper Deck 10, these air conditioned cabins all offer private en-suite facilities with shower plus ample hanging and storage …
Average Cabin Size 188sq ft/17.50sq m These air conditioned cabins all offer private en-suite facilities with shower plus ample hanging and storage space. They are equipped …
Average Cabin Size 188sq ft/17.50sq m Located on Reception Deck 5, these air conditioned cabins all offer private en-suite facilities with shower plus ample hanging and storage …
Average Cabin Size 188sq ft/17.50sq m These ocean view cabins are with a picture window, are air conditioned and all offer private en-suite facilities with shower plus …
Average Cabin Size 188sq ft/17.50sq m Located on Columbus Deck 8 and Boat Deck 9, these air conditioned cabins are with a picture window and offer private …
Average Cabin Size 188sq ft/17.50sq m Located on Columbus Deck 8 and Boat Deck 9, these air conditioned cabins are with a picture window and offer private …
Average Cabin Size 188sq ft/17.50sq m These ocean view cabins on Main Deck 6 are with a picture window. All these air conditioned cabins offer private en-suite …
Average Cabin Size 188sq ft/17.50sq m These cabins are located midships on Columbus Deck 8 with convenient access to the restaurant and lounges.. All these air conditioned …
Average Cabin Size 146sq ft/13.50sq m These cabins on Boat Deck 9 are with a partially or fully obstructed window. All these air conditioned cabins offer private …
Average Cabin Size 188sq ft/17.50sq m These ocean view cabins on Reception Deck 5 are with a picture window. All these air conditioned cabins offer private en-suite …
Average Cabin Size 188sq ft/17.50sq m Located on Navigator’s Deck 11, the highest accommodation deck, these cabins have convenient access to the Plantation Bistro, pools and deck …
Average Cabin Size 188sq ft/17.50sq m These ocean view cabins are with a picture window, are air conditioned and all offer private en-suite facilities with shower plus …
Average Cabin Size 188sq ft/17.50sq m These ocean view cabins on Pacific Deck 4 are with port hole ocean view. All these air conditioned cabins offer private …
Average Cabin Size 253sq ft/23.50sq m Located on Navigator’s Deck, the highest accommodation deck, there are 28 air conditioned De Luxe cabins with private balconies. They offer …
Average Cabin Size 372sq ft/34.50sq m These Junior Suites comprise of a sitting area and a private balcony. They have a double bed which may be converted …